Privacy policy
Version 1.0 · October 7, 2026
This document describes how the avonlea-systems.com site handles personal data. It was written from how the site actually works. Review of its fit with the applicable law is for legal counsel.
Controller
Avonlea Systems SpA, Tax ID (RUT) 77.890.325-3, Hamburgo 550, Ñuñoa, Santiago, Chile. Contact: contacto@avonlea-systems.com.
What data is handled, for what purpose and for how long
| Data | When | Purpose | Who handles it | Retention |
|---|---|---|---|---|
| Name, company, role, email, phone, message, language and acceptance of this policy | When the contact form is sent | Reply to the inquiry | Avonlea Systems SpA; Cloudflare (Cloudflare Email Service), as the processor that sends the email; the mailboxes of the two partners | In the partners' mailboxes, up to 24 months after the last contact, unless a business relationship is in place. Cloudflare keeps sending logs and metrics for up to 31 days, according to its documentation (consulted on October 7, 2026). The site does not store the content |
| Verification token and IP address | When the form is sent | Prevent abuse (Cloudflare Turnstile) | Cloudflare | The Turnstile privacy addendum does not set a period (consulted October 7, 2026); Avonlea does not keep them |
| Country derived from the IP address | When the root address of the site is opened | Choose the language on entry | The site itself, in memory, with a local DB-IP database | Not stored |
| IP address as the key of the submission limit | When the form is sent | Prevent abuse | The site itself, in memory | Up to 60 seconds; lost on restart |
| Server access log: truncated IP address (to /24 for IPv4 or /48 for IPv6), path, method, status and user agent | On every request | Operation and security | Avonlea Systems, on a server in Santiago, Chile | Automatic file rotation (5 files of 10 MB in production) |
Cookie lang |
When the language is chosen with the ES or EN links | Remember the chosen language | The person's browser | 12 months |
| Page metrics: address without parameters, origin of the visit and performance | On every page that loads the meter | Site measurement | Cloudflare Web Analytics | Unsampled data of each visit for 7 days and then aggregated, according to the Cloudflare Web Analytics documentation (consulted October 7, 2026) |
| Application events: name, language and result, without personal data | On every language redirect and form submission | Operational measurement | Avonlea Systems, in the server log | Automatic rotation (3 files of 10 MB) |
| Emails sent to contacto@avonlea-systems.com | When someone writes | Reply | Cloudflare Email Routing; the partners' mailboxes | In the partners' mailboxes |
Cookies
The site uses a single cookie, lang, which stores the chosen language. Measurement uses no cookies or local storage, according to the Cloudflare Web Analytics documentation. The site shows no cookie notice.
Providers
- Cloudflare: DNS, Turnstile verification of the form, page measurement, receipt of contact email and sending of the email the form generates.
- DB-IP: local database used to obtain the country from the IP address (IP Geolocation by DB-IP).
- Oracle Cloud Infrastructure (Santiago, Chile): server where the site runs.
Rights
People can request access, rectification, deletion or objection regarding their data by writing to contacto@avonlea-systems.com.
Changes
Changes to this policy are published on this page with a new version and date.